Player Numbering 11 v 11
For small-sided games, use the numbers that correspond to the role you want the player to play.
For example, at U8 you may only have a 1 goalie, 4 & 5 backs, and 9 & 10 forward/midfielder.
Position | Name / description |
1 | Goalie – Athletic and coordinated player |
2 & 3 | Outside Backs – Strong 1v1 defending, speedy, and good long passes |
4 & 5 | Center Backs – consistent, good leaders, organizers, strong tackler |
6 | Defensive Midfielder – high work rate, good ball skills, strong tackler |
8 | Center Midfielder – Endless work rate (speed and endurance) creative, organized, |
7 & 11 | Wingers – Very fit, make long runs, crossing ability, |
10 | Attacking Center Midfielder – finisher, set up through passing, pressures defense. |
9 | Forward – play with back to goal, creative, finisher, strong and tough. |
PDF Download